Home / Home Loan Calculator

Home Loan Calculator

100L
20
30
Result
Loan EMI 26,035
Principal Amount
Total Interest Payable
Total Payment
Inst. No Installment date Principal Intrest Total Payment Balance
1 02/2025 4785 21250 26,035 2995215
2 03/2025 4819 21216 26,035 2990396
3 04/2025 4853 21182 26,035 2985543
4 05/2025 4887 21148 26,035 2980656
5 06/2025 4922 21113 26,035 2975734
6 07/2025 4957 21078 26,035 2970777
7 08/2025 4992 21043 26,035 2965785
8 09/2025 5027 21008 26,035 2960758
9 10/2025 5063 20972 26,035 2955695
10 11/2025 5099 20936 26,035 2950596
11 12/2025 5135 20900 26,035 2945461
12 01/2026 5171 20864 26,035 2940290
13 02/2026 5208 20827 26,035 2935082
14 03/2026 5245 20790 26,035 2929837
15 04/2026 5282 20753 26,035 2924555
16 05/2026 5319 20716 26,035 2919236
17 06/2026 5357 20678 26,035 2913879
18 07/2026 5395 20640 26,035 2908484
19 08/2026 5433 20602 26,035 2903051
20 09/2026 5472 20563 26,035 2897579
21 10/2026 5510 20525 26,035 2892069
22 11/2026 5550 20485 26,035 2886519
23 12/2026 5589 20446 26,035 2880930
24 01/2027 5628 20407 26,035 2875302
25 02/2027 5668 20367 26,035 2869634
26 03/2027 5708 20327 26,035 2863926
27 04/2027 5749 20286 26,035 2858177
28 05/2027 5790 20245 26,035 2852387
29 06/2027 5831 20204 26,035 2846556
30 07/2027 5872 20163 26,035 2840684
31 08/2027 5913 20122 26,035 2834771
32 09/2027 5955 20080 26,035 2828816
33 10/2027 5998 20037 26,035 2822818
34 11/2027 6040 19995 26,035 2816778
35 12/2027 6083 19952 26,035 2810695
36 01/2028 6126 19909 26,035 2804569
37 02/2028 6169 19866 26,035 2798400
38 03/2028 6213 19822 26,035 2792187
39 04/2028 6257 19778 26,035 2785930
40 05/2028 6301 19734 26,035 2779629
41 06/2028 6346 19689 26,035 2773283
42 07/2028 6391 19644 26,035 2766892
43 08/2028 6436 19599 26,035 2760456
44 09/2028 6482 19553 26,035 2753974
45 10/2028 6528 19507 26,035 2747446
46 11/2028 6574 19461 26,035 2740872
47 12/2028 6620 19415 26,035 2734252
48 01/2029 6667 19368 26,035 2727585
49 02/2029 6715 19320 26,035 2720870
50 03/2029 6762 19273 26,035 2714108
51 04/2029 6810 19225 26,035 2707298
52 05/2029 6858 19177 26,035 2700440
53 06/2029 6907 19128 26,035 2693533
54 07/2029 6956 19079 26,035 2686577
55 08/2029 7005 19030 26,035 2679572
56 09/2029 7055 18980 26,035 2672517
57 10/2029 7105 18930 26,035 2665412
58 11/2029 7155 18880 26,035 2658257
59 12/2029 7206 18829 26,035 2651051
60 01/2030 7257 18778 26,035 2643794
61 02/2030 7308 18727 26,035 2636486
62 03/2030 7360 18675 26,035 2629126
63 04/2030 7412 18623 26,035 2621714
64 05/2030 7465 18570 26,035 2614249
65 06/2030 7517 18518 26,035 2606732
66 07/2030 7571 18464 26,035 2599161
67 08/2030 7624 18411 26,035 2591537
68 09/2030 7678 18357 26,035 2583859
69 10/2030 7733 18302 26,035 2576126
70 11/2030 7787 18248 26,035 2568339
71 12/2030 7843 18192 26,035 2560496
72 01/2031 7898 18137 26,035 2552598
73 02/2031 7954 18081 26,035 2544644
74 03/2031 8010 18025 26,035 2536634
75 04/2031 8067 17968 26,035 2528567
76 05/2031 8124 17911 26,035 2520443
77 06/2031 8182 17853 26,035 2512261
78 07/2031 8240 17795 26,035 2504021
79 08/2031 8298 17737 26,035 2495723
80 09/2031 8357 17678 26,035 2487366
81 10/2031 8416 17619 26,035 2478950
82 11/2031 8476 17559 26,035 2470474
83 12/2031 8536 17499 26,035 2461938
84 01/2032 8596 17439 26,035 2453342
85 02/2032 8657 17378 26,035 2444685
86 03/2032 8718 17317 26,035 2435967
87 04/2032 8780 17255 26,035 2427187
88 05/2032 8842 17193 26,035 2418345
89 06/2032 8905 17130 26,035 2409440
90 07/2032 8968 17067 26,035 2400472
91 08/2032 9032 17003 26,035 2391440
92 09/2032 9096 16939 26,035 2382344
93 10/2032 9160 16875 26,035 2373184
94 11/2032 9225 16810 26,035 2363959
95 12/2032 9290 16745 26,035 2354669
96 01/2033 9356 16679 26,035 2345313
97 02/2033 9422 16613 26,035 2335891
98 03/2033 9489 16546 26,035 2326402
99 04/2033 9556 16479 26,035 2316846
100 05/2033 9624 16411 26,035 2307222
101 06/2033 9692 16343 26,035 2297530
102 07/2033 9761 16274 26,035 2287769
103 08/2033 9830 16205 26,035 2277939
104 09/2033 9900 16135 26,035 2268039
105 10/2033 9970 16065 26,035 2258069
106 11/2033 10040 15995 26,035 2248029
107 12/2033 10111 15924 26,035 2237918
108 01/2034 10183 15852 26,035 2227735
109 02/2034 10255 15780 26,035 2217480
110 03/2034 10328 15707 26,035 2207152
111 04/2034 10401 15634 26,035 2196751
112 05/2034 10475 15560 26,035 2186276
113 06/2034 10549 15486 26,035 2175727
114 07/2034 10624 15411 26,035 2165103
115 08/2034 10699 15336 26,035 2154404
116 09/2034 10775 15260 26,035 2143629
117 10/2034 10851 15184 26,035 2132778
118 11/2034 10928 15107 26,035 2121850
119 12/2034 11005 15030 26,035 2110845
120 01/2035 11083 14952 26,035 2099762
121 02/2035 11162 14873 26,035 2088600
122 03/2035 11241 14794 26,035 2077359
123 04/2035 11320 14715 26,035 2066039
124 05/2035 11401 14634 26,035 2054638
125 06/2035 11481 14554 26,035 2043157
126 07/2035 11563 14472 26,035 2031594
127 08/2035 11645 14390 26,035 2019949
128 09/2035 11727 14308 26,035 2008222
129 10/2035 11810 14225 26,035 1996412
130 11/2035 11894 14141 26,035 1984518
131 12/2035 11978 14057 26,035 1972540
132 01/2036 12063 13972 26,035 1960477
133 02/2036 12148 13887 26,035 1948329
134 03/2036 12234 13801 26,035 1936095
135 04/2036 12321 13714 26,035 1923774
136 05/2036 12408 13627 26,035 1911366
137 06/2036 12496 13539 26,035 1898870
138 07/2036 12585 13450 26,035 1886285
139 08/2036 12674 13361 26,035 1873611
140 09/2036 12764 13271 26,035 1860847
141 10/2036 12854 13181 26,035 1847993
142 11/2036 12945 13090 26,035 1835048
143 12/2036 13037 12998 26,035 1822011
144 01/2037 13129 12906 26,035 1808882
145 02/2037 13222 12813 26,035 1795660
146 03/2037 13316 12719 26,035 1782344
147 04/2037 13410 12625 26,035 1768934
148 05/2037 13505 12530 26,035 1755429
149 06/2037 13601 12434 26,035 1741828
150 07/2037 13697 12338 26,035 1728131
151 08/2037 13794 12241 26,035 1714337
152 09/2037 13892 12143 26,035 1700445
153 10/2037 13990 12045 26,035 1686455
154 11/2037 14089 11946 26,035 1672366
155 12/2037 14189 11846 26,035 1658177
156 01/2038 14290 11745 26,035 1643887
157 02/2038 14391 11644 26,035 1629496
158 03/2038 14493 11542 26,035 1615003
159 04/2038 14595 11440 26,035 1600408
160 05/2038 14699 11336 26,035 1585709
161 06/2038 14803 11232 26,035 1570906
162 07/2038 14908 11127 26,035 1555998
163 08/2038 15013 11022 26,035 1540985
164 09/2038 15120 10915 26,035 1525865
165 10/2038 15227 10808 26,035 1510638
166 11/2038 15335 10700 26,035 1495303
167 12/2038 15443 10592 26,035 1479860
168 01/2039 15553 10482 26,035 1464307
169 02/2039 15663 10372 26,035 1448644
170 03/2039 15774 10261 26,035 1432870
171 04/2039 15886 10149 26,035 1416984
172 05/2039 15998 10037 26,035 1400986
173 06/2039 16111 9924 26,035 1384875
174 07/2039 16225 9810 26,035 1368650
175 08/2039 16340 9695 26,035 1352310
176 09/2039 16456 9579 26,035 1335854
177 10/2039 16573 9462 26,035 1319281
178 11/2039 16690 9345 26,035 1302591
179 12/2039 16808 9227 26,035 1285783
180 01/2040 16927 9108 26,035 1268856
181 02/2040 17047 8988 26,035 1251809
182 03/2040 17168 8867 26,035 1234641
183 04/2040 17290 8745 26,035 1217351
184 05/2040 17412 8623 26,035 1199939
185 06/2040 17535 8500 26,035 1182404
186 07/2040 17660 8375 26,035 1164744
187 08/2040 17785 8250 26,035 1146959
188 09/2040 17911 8124 26,035 1129048
189 10/2040 18038 7997 26,035 1111010
190 11/2040 18165 7870 26,035 1092845
191 12/2040 18294 7741 26,035 1074551
192 01/2041 18424 7611 26,035 1056127
193 02/2041 18554 7481 26,035 1037573
194 03/2041 18686 7349 26,035 1018887
195 04/2041 18818 7217 26,035 1000069
196 05/2041 18951 7084 26,035 981118
197 06/2041 19085 6950 26,035 962033
198 07/2041 19221 6814 26,035 942812
199 08/2041 19357 6678 26,035 923455
200 09/2041 19494 6541 26,035 903961
201 10/2041 19632 6403 26,035 884329
202 11/2041 19771 6264 26,035 864558
203 12/2041 19911 6124 26,035 844647
204 01/2042 20052 5983 26,035 824595
205 02/2042 20194 5841 26,035 804401
206 03/2042 20337 5698 26,035 784064
207 04/2042 20481 5554 26,035 763583
208 05/2042 20626 5409 26,035 742957
209 06/2042 20772 5263 26,035 722185
210 07/2042 20920 5115 26,035 701265
211 08/2042 21068 4967 26,035 680197
212 09/2042 21217 4818 26,035 658980
213 10/2042 21367 4668 26,035 637613
214 11/2042 21519 4516 26,035 616094
215 12/2042 21671 4364 26,035 594423
216 01/2043 21825 4210 26,035 572598
217 02/2043 21979 4056 26,035 550619
218 03/2043 22135 3900 26,035 528484
219 04/2043 22292 3743 26,035 506192
220 05/2043 22449 3586 26,035 483743
221 06/2043 22608 3427 26,035 461135
222 07/2043 22769 3266 26,035 438366
223 08/2043 22930 3105 26,035 415436
224 09/2043 23092 2943 26,035 392344
225 10/2043 23256 2779 26,035 369088
226 11/2043 23421 2614 26,035 345667
227 12/2043 23587 2448 26,035 322080
228 01/2044 23754 2281 26,035 298326
229 02/2044 23922 2113 26,035 274404
230 03/2044 24091 1944 26,035 250313
231 04/2044 24262 1773 26,035 226051
232 05/2044 24434 1601 26,035 201617
233 06/2044 24607 1428 26,035 177010
234 07/2044 24781 1254 26,035 152229
235 08/2044 24957 1078 26,035 127272
236 09/2044 25133 902 26,035 102139
237 10/2044 25312 723 26,035 76827
238 11/2044 25491 544 26,035 51336
239 12/2044 25671 364 26,035 25665
240 01/2045 25853 182 26,035 0

Home loan calculator

A home loan calculator is a useful tool for estimating your monthly EMI payments depending on a variety of parameters. It is a must-have tool for anyone considering a home loan and wants to know how much they can afford to borrow and what their monthly payments will be.

It is simple to use a home loan calculator. The calculator will create an estimate of your monthly payments once you enter the loan amount, interest rate, ten, and other pertinent parameters. You can also play about with the parameters to observe how changes in interest rates, loan terms, and other variables effect your repayments.

One of the major benefits of using a home loan calculator is that it may assist you to figure out your affordability. You can get an estimate of your monthly payments by entering the loan amount and interest rate. This might assist you in determining if you can afford the loan or whether you need to adjust the loan amount or loan duration to make it more doable.

Another benefit of using a home loan calculator is that it allows you to compare various loan possibilities. By entering loan information for various banks, you may see how monthly payments change and choose the best option for your needs.

A home loan calculator can also assist you in making long-term financial plans. Understanding your monthly payments allows you to plan your budget and ensure that you can repay the loan over time. You may also use the calculator to determine how much you need to save for a down payment and other expenses.