Home / Kerala sslc grade to mark calculator
Kerala sslc grade to mark calculator
Kerala SSLC Grading System
Grades | Grade Percentage | Grade Points | Remarks |
---|---|---|---|
A+ | 90% – 100% | 9 | Outstanding |
A | 80% – 89% | 8 | Excellent |
B+ | 70% – 79% | 7 | Very Good |
B | 60% – 69% | 6 | Good |
C+ | 50% – 59% | 5 | Above Average |
C | 40% – 49% | 4 | Average |
D+ | 30% – 39% | 3 | Marginal |
D | 20% – 29% | 2 | Need Improvement |
E | Less Than 20% | 1 | Need Improvement |
Calculating TGP and Percentage from Grade Point
The report card includes the students' CTGP score. However, the TGP score calculation is explained below.
Subjects | Grade | Grade Points |
---|---|---|
Chemistry | A+ | 9 |
Political Science | B | 6 |
Physics | A+ | 9 |
Hindi | A+ | 9 |
Malayalam | C | 4 |
Social Science | B | 6 |
Psychology | B+ | 7 |
Malayalam | B | 6 |
Biology | D+ | 3 |
IT | A+ | 9 |
The total grade point (TGP) is the sum of the grades obtained in each subject.
Then multiply the sum by 1.11
Thus, Percent = TGP * 1.11
Total Grade Point (TGP): 9+6+9+9+4+6+7+6+3+9 = 68
Percentage = 68 * 1.11 = 75.48%